<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkateFurther</title>
	<atom:link href="http://www.skatefurther.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skatefurther.com</link>
	<description>The Home of Distance Skateboarding</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Familia Winter Challenge : 2 stage (Long distance pushing)</title>
		<link>http://www.skatefurther.com/familia-winter-challenge-2-stage-long-distance-pushing/</link>
		<comments>http://www.skatefurther.com/familia-winter-challenge-2-stage-long-distance-pushing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:48:34 +0000</pubDate>
		<dc:creator>cvallender</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gatherings]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1319</guid>
		<description><![CDATA[Last weekend a push race was organised in the French town of Grenoble by La Familia. In the end the race was 13 km with each rider leaving 30 seconds after the first to ensure that everyone had an equal chance of a good start on the narrow track. Here are the results: 1 Thib: 37min 05s 2 Jules: 38min 07s 3 Adi: 39min 01s 4 Gambite: 39min 11s 5 Pauca: 41min 44s 6 Chacha: 43min 11s 7 Girafe: 51min 03s 8 Fab: 52min 40s 9 Fred: 56min 39s 10 Crazititi: 1h 01min 18s 11 Laure: 1h 10min 00s 12 Sandrine: 1h 12min 37s This race was the 2nd stage of 3 in the &#8216;Familia Winter Challenge&#8217; which aims to mix disciplines and help pass the winter blues. Well done guys! Look out for another event called &#8216;Icy Annecy&#8217; organised by the winner of this event Thib Le Guen, which is planned to take place early March along lake Annecy. For more information visit the event&#8217;s Facebook page. Remember: You can get in touch with us if you would like us to promote your event.]]></description>
			<content:encoded><![CDATA[<p>Last weekend a push race was organised in the French town of Grenoble by <a href="http://familiagrenoble.forumactif.com/">La Familia</a>.</p>
<p style="text-align: center;"><img class="aligncenter" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/402752_10150611207855638_668045637_11383179_436814981_n.jpg" alt="" width="672" height="504" /></p>
<p>In the end the race was 13 km with each rider leaving 30 seconds after the first to ensure that everyone had an equal chance of a good start on the narrow track. Here are the results:</p>
<p>1 Thib: 37min 05s<br />
2 Jules: 38min 07s<br />
3 Adi: 39min 01s<br />
4 Gambite: 39min 11s<br />
5 Pauca: 41min 44s<br />
6 Chacha: 43min 11s<br />
7 Girafe: 51min 03s<br />
8 Fab: 52min 40s<br />
9 Fred: 56min 39s<br />
10 Crazititi: 1h 01min 18s<br />
11 Laure: 1h 10min 00s<br />
12 Sandrine: 1h 12min 37s</p>
<p>This race was the 2nd stage of 3 in the &#8216;Familia Winter Challenge&#8217; which aims to mix disciplines and help pass the winter blues. Well done guys!</p>
<p>Look out for another event called &#8216;Icy Annecy&#8217; organised by the winner of this event <a href="https://www.facebook.com/profile.php?id=668045637&amp;ref=ts">Thib Le Guen</a>, which is planned to take place early March along lake Annecy. For more information visit the event&#8217;s <a href="https://www.facebook.com/events/198258596925518/">Facebook page</a>.</p>
<p>Remember: <a href="http://www.skatefurther.com/contributions/">You can get in touch with us if you would like us to promote your event</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/familia-winter-challenge-2-stage-long-distance-pushing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King of the Kick 2012</title>
		<link>http://www.skatefurther.com/king-of-the-kick-2012/</link>
		<comments>http://www.skatefurther.com/king-of-the-kick-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:33:00 +0000</pubDate>
		<dc:creator>wafflesole</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Forum Member]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1312</guid>
		<description><![CDATA[Here we go again! King of the Kick returns for a second year. This time the comeptition is serious. For more information hit up the facebook page or visit the skatefurther forum. Nat is attending so expect a write up and pics after the event.]]></description>
			<content:encoded><![CDATA[<p>Here we go again!</p>
<p style="text-align: center;"><img class="aligncenter" title="KOTK 2012" src="http://img42.imageshack.us/img42/2203/kingofthekickposter2012.jpg" alt="" width="500" /></p>
<p style="text-align: left;">King of the Kick returns for a second year. This time the comeptition is serious. For more information hit up the <a title="KOTK facebook page" href="http://www.facebook.com/events/124142017664955/">facebook page</a> or visit the skatefurther <a href="http://www.skatefurther.com/forum/viewtopic.php?f=38&amp;t=1226">forum</a>. Nat is attending so expect a write up and pics after the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/king-of-the-kick-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributions needed.</title>
		<link>http://www.skatefurther.com/contributions/</link>
		<comments>http://www.skatefurther.com/contributions/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum Member]]></category>
		<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1302</guid>
		<description><![CDATA[Like skating distance? Got an event that you think deserves to be on the front page? Skatefurther is looking for people like you! We are looking for people who can submit articles the deserve to be on the front page; be it a review, event, route or titbit of information you think needs to be shared. All you need to do is email the article to nat@skatefurther.com with links to any pics etc. and if it&#8217;s any good we will add you as a regular contributor and post the articles up. Keep up the good work and it could be come permanent!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.skatefurther.com/wp-content/uploads/2012/01/contributions.jpg"><img class="aligncenter size-full wp-image-1303" title="contributions" src="http://www.skatefurther.com/wp-content/uploads/2012/01/contributions.jpg" alt="" width="500" /></a>Like skating distance? Got an event that you think deserves to be on the front page? Skatefurther is looking for people like you! We are looking for people who can submit articles the deserve to be on the front page; be it a review, event, route or titbit of information you think needs to be shared. All you need to do is email the article to nat@skatefurther.com with links to any pics etc. and if it&#8217;s any good we will add you as a regular contributor and post the articles up. Keep up the good work and it could be come permanent!</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/contributions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skate Trek Yunnan, China 2011</title>
		<link>http://www.skatefurther.com/skate-trek-yunnan-china-2011/</link>
		<comments>http://www.skatefurther.com/skate-trek-yunnan-china-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:09:28 +0000</pubDate>
		<dc:creator>cvallender</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1293</guid>
		<description><![CDATA[Back in September Max Willis undertook at 6 day 220km skate trek from Dali to Shaxi. He created this video which perfectly describes his experience during as well has some of things he learnt when preparing for his journey. There are some gear reviews, on the road survival tips, and local flavours&#8230;everything to inspire and help you prepare your own! skate trek yunnan china 2011 from max willis on Vimeo. One of the best videos we&#8217;ve seen in a long while!]]></description>
			<content:encoded><![CDATA[<p>Back in September Max Willis undertook at 6 day 220km skate trek from Dali to Shaxi. He created this video which perfectly describes his experience during as well has some of things he learnt when preparing for his journey. There are some gear reviews, on the road survival tips, and local flavours&#8230;everything to inspire and help you prepare your own!</p>
<p><img class="aligncenter" src="https://lh4.googleusercontent.com/-yi8O82lQlGE/TuXRnPtp5hI/AAAAAAAABfI/dDq3SEyPKGU/s638/12.12.png" alt="" width="638" height="356" /></p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/33333553?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/33333553">skate trek yunnan china 2011</a> from <a href="http://vimeo.com/user9567024">max willis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>One of the best videos we&#8217;ve seen in a long while!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/skate-trek-yunnan-china-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paris Push Race 2: Results</title>
		<link>http://www.skatefurther.com/paris-push-race-2-results/</link>
		<comments>http://www.skatefurther.com/paris-push-race-2-results/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:32:55 +0000</pubDate>
		<dc:creator>cvallender</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pushing]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1287</guid>
		<description><![CDATA[Last weekend saw the second edition of the Paris Push Race&#8230;the amazingly warm weather that has been predominant in Europe has helped postpone the end of the season. The 20+ participants, a few kickbikers included made the most of the dry conditions to battle it out for the top places over a 25km (15 mile) course. This event is proof that there is a growing distance scene in the whole of France and not just Paris. Special mention goes out to those who made the trip up to take part! Organised by distance veteran Alex Bangnoi, the race took place in the Bois de Boulogne, just outside Paris which offers conditions which could be compared to Central Park in NYC. A varying terrain and a calm atmosphere away from the traffic &#8211; perfect for this type of event. The finish was a kickbike/longboard showdown: The longboard podium looked something like this with the top places finishing in under 1h10: 1st: Matthieu Josse 2nd: Thib le Guen 3rd:  Alex Bangnoi A big thanks to the organisers and to all who took part &#8211; the event looked rad! For more pictures click here. Photo credits: Jérôme Motte]]></description>
			<content:encoded><![CDATA[<p>Last weekend saw the second edition of the <a href="https://www.facebook.com/event.php?eid=268812693162670">Paris Push Race</a>&#8230;the amazingly warm weather that has been predominant in Europe has helped postpone the end of the season. The 20+ participants, a few kickbikers included made the most of the dry conditions to battle it out for the top places over a 25km (15 mile) course. This event is proof that there is a growing distance scene in the whole of France and not just Paris. Special mention goes out to those who made the trip up to take part!</p>
<p style="text-align: center;"><img class="aligncenter" src="http://gallery.me.com/jerome.motte/100375/DSC_6589/web.jpg?ver=13224190950001" alt="" width="819" height="543" /></p>
<p>Organised by distance veteran <a href="https://www.facebook.com/profile.php?id=1039214518">Alex Bangnoi</a>, the race took place in the <a href="http://en.wikipedia.org/wiki/Bois_de_Boulogne">Bois de Boulogne</a>, just outside Paris which offers conditions which could be compared to Central Park in NYC. A varying terrain and a calm atmosphere away from the traffic &#8211; perfect for this type of event.</p>
<p style="text-align: center;"><img class="aligncenter" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/312902_10150335756426415_505341414_8320298_1395159477_n.jpg" alt="" width="437" height="288" /></p>
<p style="text-align: left;">The finish was a kickbike/longboard showdown:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://gallery.me.com/jerome.motte/100375/DSC_6443/web.jpg?ver=13224174680001" alt="" width="717" height="475" /></p>
<p style="text-align: left;">The longboard podium looked something like this with the top places finishing in under 1h10:</p>
<p style="text-align: left;"><img class="aligncenter" src="http://gallery.me.com/jerome.motte/100375/DSC_6560/web.jpg?ver=13224187250001" alt="" width="717" height="475" /><br />
1st: <a style="text-align: -webkit-auto;" href="https://www.facebook.com/matthieu.josse1" data-hovercardx="/ajax/hovercard/user.php?id=1648786662">Matthieu Josse<br />
</a>2nd: <a href="https://www.facebook.com/profile.php?id=668045637">Thib le Guen<br />
</a>3rd:  <a href="https://www.facebook.com/profile.php?id=1039214518">Alex Bangnoi<br />
</a></p>
<p style="text-align: left;">A big thanks to the organisers and to all who took part &#8211; the event looked rad! For more pictures click <a href="http://gallery.me.com/jerome.motte#100375&amp;view=grid&amp;bgcolor=black&amp;sel=340">here</a>.</p>
<p style="text-align: left;">Photo credits: <a href="https://www.facebook.com/profile.php?id=1174150651">Jérôme Motte</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/paris-push-race-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrenalina Hallandale.</title>
		<link>http://www.skatefurther.com/adrenalina-hallandale/</link>
		<comments>http://www.skatefurther.com/adrenalina-hallandale/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 19:55:16 +0000</pubDate>
		<dc:creator>wafflesole</dc:creator>
				<category><![CDATA[Adrenalina]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Forum Member]]></category>
		<category><![CDATA[Gatherings]]></category>
		<category><![CDATA[Pushing]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Record]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1282</guid>
		<description><![CDATA[What a year! The last Adrenalina Skateboard Marathon of the World Tour ends with the two racers of the year holding hands across the line to tie 1st place. Paul Kent and Jeffery Vyian have dominated the racing season and split the 1st and second place prize money . More pics and info to come.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://distilleryimage8.instagram.com/2713981407ed11e180c9123138016265_7.jpg" alt="" width="500" /></p>
<p>What a year! The last Adrenalina Skateboard Marathon of the World Tour ends with the two racers of the year holding hands across the line to tie 1st place. Paul Kent and Jeffery Vyian have dominated the racing season and split the 1st and second place prize money . More pics and info to come.</p>
<p><img class="aligncenter" src="http://a1.sphotos.ak.fbcdn.net/hphotos-ak-ash4/s720x720/303750_182682021817316_155345477884304_397530_106685535_n.jpg" alt="" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/adrenalina-hallandale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Treks Morocco -Episode 5: Losing our minds to Zagora</title>
		<link>http://www.skatefurther.com/long-treks-morocco-episode-5-losing-our-minds-to-zagora/</link>
		<comments>http://www.skatefurther.com/long-treks-morocco-episode-5-losing-our-minds-to-zagora/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:32:50 +0000</pubDate>
		<dc:creator>wafflesole</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Forum Member]]></category>
		<category><![CDATA[LongTreks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1278</guid>
		<description><![CDATA[After accomplishing the highest mountain pass in Morocco on skateboard, the three are graced with a wonderful tailwind and smooth pavement to the small city of Ourzazate. Strapping on Sporting Sails for the evening and catching magical tailwinds does not foreshadow what Adam, Paul, and Aaron are about to encounter. Skating the Vallee Du Draa to its dead end in the Saharan Dunes turns out the be the worst decision made on the trip (for the knees and mind). The bakery is closed for these three fools who skate through the most beautiful scenery, yet the worst pavement Morocco has to offer. Crushing the next pass, &#8221;Tizzi-N-Tinififft&#8221; paved at 1660 meters, they bomb down to Agdz with their Sporting Sails as their DH speed control to be greeted by the gorgeous mountain peak Djebel Kissane. Agdz is the beginning of Vallee Du Draa, through which the longest river in Morocco flows beside luscious dense Palm trees and Mosques decorating every town.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" src="http://farm5.static.flickr.com/4100/4748196028_b2f31046b5_o.jpg" alt="" width="500" /></p>
<p style="text-align: left;">After accomplishing the highest mountain pass in Morocco on skateboard, the three are graced with a wonderful tailwind and smooth pavement to the small city of Ourzazate. Strapping on Sporting Sails for the evening and catching magical tailwinds does not foreshadow what Adam, Paul, and Aaron are about to encounter. Skating the Vallee Du Draa to its dead end in the Saharan Dunes turns out the be the worst decision made on the trip (for the knees and mind). The bakery is closed for these three fools who skate through the most beautiful scenery, yet the worst pavement Morocco has to offer. Crushing the next pass, &#8221;Tizzi-N-Tinififft&#8221; paved at 1660 meters, they bomb down to Agdz with their Sporting Sails as their DH speed control to be greeted by the gorgeous mountain peak Djebel Kissane. Agdz is the beginning of Vallee Du Draa, through which the longest river in Morocco flows beside luscious dense Palm trees and Mosques decorating every town.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/I6SoJpUQth4?hd=1" frameborder="0" width="500" height="284"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/long-treks-morocco-episode-5-losing-our-minds-to-zagora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Skateboarding</title>
		<link>http://www.skatefurther.com/everything/</link>
		<comments>http://www.skatefurther.com/everything/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:42:45 +0000</pubDate>
		<dc:creator>wafflesole</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i1185.photobucket.com/albums/z352/everythingskateboarding/PubvlicServiceAnnouncements/its_all_skating_ES.jpg" alt="" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrenalina Plano</title>
		<link>http://www.skatefurther.com/adrenalina-plano/</link>
		<comments>http://www.skatefurther.com/adrenalina-plano/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:47:25 +0000</pubDate>
		<dc:creator>wafflesole</dc:creator>
				<category><![CDATA[Adrenalina]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Forum Member]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1270</guid>
		<description><![CDATA[The third stop in the Adrenalina World Tour landed in Plano, Texas last weekend. And what a race! Paul Kent took out Jeff Vyain to win his first Marathon after 2 previous second places. This means that he goes ahead of Jeff by ONE POINT in the overall standings in the world tour! Sarah Paulshock also took out first and leads Cami Best by just 2 points. With just over 15 days until the next race and with everything to lose, Hallendale Beach is going to be an epic race and we at Skatefurther will be watching! In the meantime, check out this amazing video from Plano.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" src="http://a3.sphotos.ak.fbcdn.net/hphotos-ak-ash4/299384_10150865077645234_737810233_21096012_1232867268_n.jpg" alt="" width="500" /></p>
<p style="text-align: left;">The third stop in the <a href="http://www.theadrenalinaskateboardmarathon.com">Adrenalina World Tour</a> landed in Plano, Texas last weekend. And what a <a title="Paul Kent takes 1st!" href="http://www.skatefurther.com/paul-kent-takes-1st/">race</a>! Paul Kent took out Jeff Vyain to win his first Marathon after 2 previous second places. This means that he goes ahead of Jeff by ONE POINT in the overall standings in the world tour! Sarah Paulshock also took out first and leads Cami Best by just 2 points.</p>
<p>With just over 15 days until the next race and with everything to lose, Hallendale Beach is going to be an epic race and we at Skatefurther will be watching! In the meantime, check out this amazing video from Plano.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/tpedQ6pyiXk" frameborder="0" width="500" height="284"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/adrenalina-plano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push don&#8217;t pollute.</title>
		<link>http://www.skatefurther.com/push-dont-pollute/</link>
		<comments>http://www.skatefurther.com/push-dont-pollute/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:27:24 +0000</pubDate>
		<dc:creator>wafflesole</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1266</guid>
		<description><![CDATA[Nabbed this from the great My Life On Board website. Last month we told you about a rad, girls-only race happening in The Dominican Republic, here&#8217;s how it went. Longboard Girls Crew of Domincan Republic organized the 1st ever Push Don’t Pollute Girls Only. It was a unique event and all the participants has enjoyed pushing their longboards, going on the extra mile and showed their passion for the sport longboarding.  Wearing pink an white during the race gave an awareness for breast cancer. The Push Don’t Pollute Girls only event created a harmonious relationship with fellow longboarders showing camaraderie and passion for longboarding. With the success of the event, I’m pretty confident that this will happen again next year. To all the sponsor of the event  BustinBoards, Longboard Loft NYC, Longboard Academy, to the winners and participants, congratulations for the success of this event! For more photos of the event, visit Longboard Girls Crew Dominican Republic on facebook.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" src="http://a1.sphotos.ak.fbcdn.net/hphotos-ak-ash4/301670_178874038861399_111534778928659_372013_800096730_n.jpg" alt="" width="500" /></p>
<p style="text-align: left;">Nabbed this from the great <a href="http://www.mylifeonboard.net">My Life On Board</a> website. Last month we told you about a <a title="Girls only" href="http://www.skatefurther.com/girls-only/">rad, girls-only race</a> happening in The Dominican Republic, here&#8217;s how it went.</p>
<blockquote><p><a href="http://www.facebook.com/longboardgcrd">Longboard Girls Crew of Domincan Republic</a> organized the 1st ever Push Don’t Pollute Girls Only. It was a unique event and all the participants has enjoyed pushing their longboards, going on the extra mile and showed their passion for the sport longboarding.  Wearing pink an white during the race gave an awareness for breast cancer.</p>
<p>The Push Don’t Pollute Girls only event created a harmonious relationship with fellow longboarders showing camaraderie and passion for longboarding. With the success of the event, I’m pretty confident that this will happen again next year. To all the sponsor of the event  <a href="http://bustinboards.com/">BustinBoards</a>, <a href="http://longboardloftnyc.com/">Longboard Loft NYC</a>, Longboard Academy, to the winners and participants, congratulations for the success of this event!</p>
<p>For more photos of the event, visit Longboard Girls Crew Dominican Republic on <a href="http://www.facebook.com/longboardgcrd">facebook</a>.</p></blockquote>
<div>
<p style="text-align: center;"><a href="http://www.facebook.com/longboardgcrd"><img class="aligncenter" src="http://a3.sphotos.ak.fbcdn.net/hphotos-ak-ash4/296459_178873935528076_111534778928659_372010_365414563_n.jpg" alt="" width="500" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/push-dont-pollute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

