<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkateFurther</title>
	<atom:link href="http://www.skatefurther.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skatefurther.com</link>
	<description>The Home of Distance Skateboarding</description>
	<lastBuildDate>Wed, 18 Apr 2012 16:33:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Euro distance trips &#8211; Portugal</title>
		<link>http://www.skatefurther.com/euro-distance-trips-portugal/</link>
		<comments>http://www.skatefurther.com/euro-distance-trips-portugal/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:33:15 +0000</pubDate>
		<dc:creator>cvallender</dc:creator>
				<category><![CDATA[LongTreks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1382</guid>
		<description><![CDATA[After Giovanni&#8217;s successful trip mentionned on our Facebook page at the start of the week, it is time for another journey to take place in sunny Portugal. On the 22nd April Thib and Romain will skate the 377km between Lisbon and Porto in about 10 days for the fun of skating. These guys have been training hard, attending recent events including the Icy Annecy Push Race and last weekend&#8217;s 6 hour push race in Lyon (part of the Rhône Festi&#8217;gliss) where they took 1st and 2nd place for longboarders despite difficult weather conditions. Keep up to date as they progress along their route via the trip&#8217;s dedicated Facebook page or website. Enjoy it guys!]]></description>
			<content:encoded><![CDATA[<p>After <a href="https://www.facebook.com/pages/Travers%C3%A9e-de-lEurope-en-Longboard/212802475429328">Giovanni&#8217;s</a> successful trip mentionned on our <a href="https://www.facebook.com/Skatefurther">Facebook page</a> at the start of the week, it is time for another journey to take place in sunny Portugal.</p>
<p style="text-align: center;"><img class="aligncenter" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/421850_311961148863049_285762654816232_836264_1836994842_n.jpg" alt="" width="595" height="221" /></p>
<p style="text-align: left;">On the 22nd April <a href="https://www.facebook.com/profile.php?id=668045637">Thib</a> and <a href="https://www.facebook.com/romain1984">Romain</a> will skate the 377km between Lisbon and Porto in about 10 days for the fun of skating. These guys have been training hard, attending recent events including the <a href="http://www.skatefurther.com/?p=1360">Icy Annecy Push Race</a> and last weekend&#8217;s 6 hour push race in Lyon (part of the <a href="https://www.facebook.com/events/261644513914529/">Rhône Festi&#8217;gliss</a>) where they took 1st and 2nd place for longboarders despite difficult weather conditions.</p>
<p style="text-align: center;"><img class="aligncenter" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash3/522353_339266769465820_285762654816232_909653_385788897_n.jpg" alt="" width="672" height="501" /></p>
<p style="text-align: left;">Keep up to date as they progress along their route via the trip&#8217;s dedicated <a href="https://www.facebook.com/pages/Long-Trek-Portugal/285762654816232">Facebook page</a> or <a href="http://longtrekportugal.tumblr.com">website</a>. Enjoy it guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/euro-distance-trips-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech Longboard Girls Crew &#8211; Stromovka push race 2012</title>
		<link>http://www.skatefurther.com/czech-longboard-girls-crew-stromovka-push-race-2012/</link>
		<comments>http://www.skatefurther.com/czech-longboard-girls-crew-stromovka-push-race-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:38:18 +0000</pubDate>
		<dc:creator>wafflesole</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gatherings]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1374</guid>
		<description><![CDATA[Some girls, some skateboards, just a nice day&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.skatefurther.com/wp-content/uploads/2012/04/Screen-shot-2012-04-12-at-7.35.07-AM.png"><img class="aligncenter size-full wp-image-1375" title="Screen shot 2012-04-12 at 7.35.07 AM" src="http://www.skatefurther.com/wp-content/uploads/2012/04/Screen-shot-2012-04-12-at-7.35.07-AM.png" alt="" width="500" /></a></p>
<blockquote>
<div id="description">Some girls, some skateboards, just a nice day&#8230;</div>
</blockquote>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/40147645?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/czech-longboard-girls-crew-stromovka-push-race-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LongTreks 2 Episode 7: Gorge Du Dades</title>
		<link>http://www.skatefurther.com/longtreks-2-episode-7-gorge-du-dades/</link>
		<comments>http://www.skatefurther.com/longtreks-2-episode-7-gorge-du-dades/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:00:44 +0000</pubDate>
		<dc:creator>wafflesole</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Forum Member]]></category>
		<category><![CDATA[LongTreks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1371</guid>
		<description><![CDATA[Last episode, the crew journeyed into the Saharan dunes for a romantic evening with camels and two days lathered in sunscreen. A three day break altogether from skating makes them eager to get back on the road, starting from Ourzazate, traveling east through Valee Du Dades, coincidentally for the Festival of the Roses in El Kelaa M&#8217;gouna. Passing off the festival and opting to skate the Gorge du Dades, one of the most radical designs in roadwork, the Long Treks team skates into the massive Gorge. Unfortunately, Adam is the last of the three to be struck with a powerful and tormenting stomach flu. Need not to go into detail, Aaron and Paul enjoy a day of skating switchback after switchback in the famous Moroccan Gorge.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://a1.sphotos.ak.fbcdn.net/hphotos-ak-ash4/292218_10151489363360576_634240575_23490913_714457565_n.jpg" alt="" width="500" height="357" /></p>
<div id="watch-description-text">
<blockquote>
<p id="eow-description">Last episode, the crew journeyed into the Saharan dunes for a romantic evening with camels and two days lathered in sunscreen. A three day break altogether from skating makes them eager to get back on the road, starting from Ourzazate, traveling east through Valee Du Dades, coincidentally for the Festival of the Roses in El Kelaa M&#8217;gouna. Passing off the festival and opting to skate the Gorge du Dades, one of the most radical designs in roadwork, the Long Treks team skates into the massive Gorge. Unfortunately, Adam is the last of the three to be struck with a powerful and tormenting stomach flu. Need not to go into detail, Aaron and Paul enjoy a day of skating switchback after switchback in the famous Moroccan Gorge.</p>
</blockquote>
</div>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/z5jVHt3CRvc" frameborder="0" width="500" height="284"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/longtreks-2-episode-7-gorge-du-dades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icy Annecy push race report</title>
		<link>http://www.skatefurther.com/icy-annecy-push-race-report/</link>
		<comments>http://www.skatefurther.com/icy-annecy-push-race-report/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:09:46 +0000</pubDate>
		<dc:creator>cvallender</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Pushing]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1360</guid>
		<description><![CDATA[Last Sunday many people flocked to the small alpine town of Annecy, France. For the most part it was for the 16th annual edition of the Venetian Carnival but for some it was the prospect of smooth asphalt, breathtaking views and the chance to race along an awesome stretch of bike path next to the lake. For some this race was the first of the season and it was great to see such strong representation from La Familia of the nearby longboarding stronghold Grenoble. Thanks to them, Icy Annecy was the 2nd distance event to be held in the Alpes region this year after the successful Familia Winter Challenge : stage 2 in January. The Icy Annecy push race was just shy of 20km (12 miles) with the best time being a storming 44 minutes: 1st: Alex Bangnoi (Paris) 2nd: Christopher Vallender (Lausanne) +45 secs 3rd: Thib (Grenoble) + 10 secs 4th: Jules (Grenoble) +30secs 5th: Gamby (Grenoble) 6th: Yann (Grenoble) A big thanks goes out to Thib for organising the event and to the support/entertainment crew Paulo, Pauca et Gigi&#8230; &#8230; great vibes and a great day. For more information about the event, click here. There were some great pictures taken of the event by Yann, some of which were [...]]]></description>
			<content:encoded><![CDATA[<p>Last Sunday many people flocked to the small alpine town of Annecy, France. For the most part it was for the 16th annual edition of the Venetian Carnival but for some it was the prospect of smooth asphalt, breathtaking views and the chance to race along an awesome stretch of bike path next to the lake.</p>
<p style="text-align: center;"><img class="aligncenter" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/421675_356417821048257_100000401271218_1158363_210090566_n.jpg" alt="" width="576" height="768" /></p>
<p style="text-align: left;">For some this race was the first of the season and it was great to see such strong representation from <a href="http://familiagrenoble.forumactif.com/">La Familia</a> of the nearby longboarding stronghold Grenoble. Thanks to them, Icy Annecy was the 2nd distance event to be held in the Alpes region this year after the successful <a href="http://www.skatefurther.com/familia-winter-challenge-2-stage-long-distance-pushing/">Familia Winter Challenge : stage 2</a> in January.</p>
<p style="text-align: left;">The Icy Annecy push race was just shy of 20km (12 miles) with the best time being a storming 44 minutes:</p>
<p style="text-align: left;">1st: <a href="https://www.facebook.com/profile.php?id=1039214518">Alex Bangnoi</a> (Paris)<br />
2nd: <a href="https://www.facebook.com/cvallender">Christopher Vallender</a> (Lausanne) +45 secs<br />
3rd: <a href="https://www.facebook.com/profile.php?id=668045637">Thib</a> (Grenoble) + 10 secs<br />
4th: <a href="https://www.facebook.com/profile.php?id=1471796750">Jules</a> (Grenoble) +30secs<br />
5th: <a href="https://www.facebook.com/profile.php?id=544846184">Gamby</a> (Grenoble)<br />
6th: <a href="https://www.facebook.com/profile.php?id=100000401271218">Yann</a> (Grenoble)</p>
<p style="text-align: center;"><img class="aligncenter" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/430635_356421404381232_100000401271218_1158420_50175954_n.jpg" alt="" width="504" height="672" /></p>
<p style="text-align: left;">A big thanks goes out to <a href="https://www.facebook.com/profile.php?id=668045637">Thib</a> for organising the event and to the support/entertainment crew Paulo, Pauca et Gigi&#8230;</p>
<p style="text-align: center;"><img class="aligncenter" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/423716_356417071048332_100000401271218_1158357_532767246_n.jpg" alt="" width="576" height="432" /></p>
<p style="text-align: left;">&#8230; great vibes and a great day. For more information about the event, click <a href="https://www.facebook.com/events/198258596925518/">here</a>. There were some great pictures taken of the event by Yann, some of which were used in this article and the remainder of which can be found <a href="https://www.facebook.com/media/set/?set=a.356415667715139.83210.100000401271218&amp;type=1">here</a>. Big up to him for doing a great job capturing the atmosphere of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/icy-annecy-push-race-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Distance training!</title>
		<link>http://www.skatefurther.com/distance-training/</link>
		<comments>http://www.skatefurther.com/distance-training/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 12:18:35 +0000</pubDate>
		<dc:creator>cvallender</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Forum Member]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1324</guid>
		<description><![CDATA[With Winter finally loosening it&#8217;s icy grip on the northern hemisphere, skaters of all kinds are starting to come out like a spring bloom to make the most first dry roads seen for a good while. March sees the first crop of distance events and with them many skaters will feel the need to start a little training. Skatefurther is here to help! For starters, check out the Health and Fitness section of the forum. It contains some tasty nuggets of information whether you&#8217;re training for you first race or are a seasoned distance ninja looking for something different. We also recently stumbled on a great blog called Luchaskate where the blog&#8217;s owner Dave is describing his training sessions from a personal point of view in preparation for a half marathon. It&#8217;s a good stoke-inducing read about (re)discovering the joys of distance skating. Obviously, training for anything usually has an aim (winning, being faster, etc) but remember that skating should always about getting your fix of stoke!]]></description>
			<content:encoded><![CDATA[<p>With Winter finally loosening it&#8217;s icy grip on the northern hemisphere, skaters of all kinds are starting to come out like a spring bloom to make the most first dry roads seen for a good while. March sees the first crop of distance events and with them many skaters will feel the need to start a little training. Skatefurther is here to help!</p>
<p><img class="aligncenter" src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs939.snc4/73219_466613786184_544846184_5590638_1858180_n.jpg" alt="" width="720" height="387" /></p>
<p>For starters, check out the <a href="http://www.skatefurther.com/forum/viewforum.php?f=35">Health and Fitness</a> section of the forum. It contains some tasty nuggets of information whether you&#8217;re training for you first race or are a seasoned distance ninja looking for something different. We also recently stumbled on a great blog called <a href="http://www.luchaskate.com">Luchaskate</a> where the blog&#8217;s owner Dave is describing his training sessions from a personal point of view in preparation for a half marathon. It&#8217;s a good stoke-inducing read about (re)discovering the joys of distance skating.</p>
<p><img class="aligncenter" src="http://4.bp.blogspot.com/-Z_ctLOIyt9M/T0PJXs6ftnI/AAAAAAAAAUk/KjmFykcl6gQ/s1600/Snapshot+1+%282-21-2012+10-40+AM%29.png" alt="" width="412" height="232" /></p>
<p>Obviously, training for anything usually has an aim (winning, being faster, etc) but remember that skating should always about getting your fix of stoke!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/distance-training/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Familia Winter Challenge : 2 stage (Long distance pushing)</title>
		<link>http://www.skatefurther.com/familia-winter-challenge-2-stage-long-distance-pushing/</link>
		<comments>http://www.skatefurther.com/familia-winter-challenge-2-stage-long-distance-pushing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:48:34 +0000</pubDate>
		<dc:creator>cvallender</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gatherings]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1319</guid>
		<description><![CDATA[Last weekend a push race was organised in the French town of Grenoble by La Familia. In the end the race was 13 km with each rider leaving 30 seconds after the first to ensure that everyone had an equal chance of a good start on the narrow track. Here are the results: 1 Thib: 37min 05s 2 Jules: 38min 07s 3 Adi: 39min 01s 4 Gambite: 39min 11s 5 Pauca: 41min 44s 6 Chacha: 43min 11s 7 Girafe: 51min 03s 8 Fab: 52min 40s 9 Fred: 56min 39s 10 Crazititi: 1h 01min 18s 11 Laure: 1h 10min 00s 12 Sandrine: 1h 12min 37s This race was the 2nd stage of 3 in the &#8216;Familia Winter Challenge&#8217; which aims to mix disciplines and help pass the winter blues. Well done guys! Look out for another event called &#8216;Icy Annecy&#8217; organised by the winner of this event Thib Le Guen, which is planned to take place early March along lake Annecy. For more information visit the event&#8217;s Facebook page. Remember: You can get in touch with us if you would like us to promote your event.]]></description>
			<content:encoded><![CDATA[<p>Last weekend a push race was organised in the French town of Grenoble by <a href="http://familiagrenoble.forumactif.com/">La Familia</a>.</p>
<p style="text-align: center;"><img class="aligncenter" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/402752_10150611207855638_668045637_11383179_436814981_n.jpg" alt="" width="672" height="504" /></p>
<p>In the end the race was 13 km with each rider leaving 30 seconds after the first to ensure that everyone had an equal chance of a good start on the narrow track. Here are the results:</p>
<p>1 Thib: 37min 05s<br />
2 Jules: 38min 07s<br />
3 Adi: 39min 01s<br />
4 Gambite: 39min 11s<br />
5 Pauca: 41min 44s<br />
6 Chacha: 43min 11s<br />
7 Girafe: 51min 03s<br />
8 Fab: 52min 40s<br />
9 Fred: 56min 39s<br />
10 Crazititi: 1h 01min 18s<br />
11 Laure: 1h 10min 00s<br />
12 Sandrine: 1h 12min 37s</p>
<p>This race was the 2nd stage of 3 in the &#8216;Familia Winter Challenge&#8217; which aims to mix disciplines and help pass the winter blues. Well done guys!</p>
<p>Look out for another event called &#8216;Icy Annecy&#8217; organised by the winner of this event <a href="https://www.facebook.com/profile.php?id=668045637&amp;ref=ts">Thib Le Guen</a>, which is planned to take place early March along lake Annecy. For more information visit the event&#8217;s <a href="https://www.facebook.com/events/198258596925518/">Facebook page</a>.</p>
<p>Remember: <a href="http://www.skatefurther.com/contributions/">You can get in touch with us if you would like us to promote your event</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/familia-winter-challenge-2-stage-long-distance-pushing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>King of the Kick 2012</title>
		<link>http://www.skatefurther.com/king-of-the-kick-2012/</link>
		<comments>http://www.skatefurther.com/king-of-the-kick-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:33:00 +0000</pubDate>
		<dc:creator>wafflesole</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Forum Member]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1312</guid>
		<description><![CDATA[Here we go again! King of the Kick returns for a second year. This time the comeptition is serious. For more information hit up the facebook page or visit the skatefurther forum. Nat is attending so expect a write up and pics after the event.]]></description>
			<content:encoded><![CDATA[<p>Here we go again!</p>
<p style="text-align: center;"><img class="aligncenter" title="KOTK 2012" src="http://img42.imageshack.us/img42/2203/kingofthekickposter2012.jpg" alt="" width="500" /></p>
<p style="text-align: left;">King of the Kick returns for a second year. This time the comeptition is serious. For more information hit up the <a title="KOTK facebook page" href="http://www.facebook.com/events/124142017664955/">facebook page</a> or visit the skatefurther <a href="http://www.skatefurther.com/forum/viewtopic.php?f=38&amp;t=1226">forum</a>. Nat is attending so expect a write up and pics after the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/king-of-the-kick-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributions needed.</title>
		<link>http://www.skatefurther.com/contributions/</link>
		<comments>http://www.skatefurther.com/contributions/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum Member]]></category>
		<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1302</guid>
		<description><![CDATA[Like skating distance? Got an event that you think deserves to be on the front page? Skatefurther is looking for people like you! We are looking for people who can submit articles the deserve to be on the front page; be it a review, event, route or titbit of information you think needs to be shared. All you need to do is email the article to nat@skatefurther.com with links to any pics etc. and if it&#8217;s any good we will add you as a regular contributor and post the articles up. Keep up the good work and it could be come permanent!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.skatefurther.com/wp-content/uploads/2012/01/contributions.jpg"><img class="aligncenter size-full wp-image-1303" title="contributions" src="http://www.skatefurther.com/wp-content/uploads/2012/01/contributions.jpg" alt="" width="500" /></a>Like skating distance? Got an event that you think deserves to be on the front page? Skatefurther is looking for people like you! We are looking for people who can submit articles the deserve to be on the front page; be it a review, event, route or titbit of information you think needs to be shared. All you need to do is email the article to nat@skatefurther.com with links to any pics etc. and if it&#8217;s any good we will add you as a regular contributor and post the articles up. Keep up the good work and it could be come permanent!</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/contributions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Skate Trek Yunnan, China 2011</title>
		<link>http://www.skatefurther.com/skate-trek-yunnan-china-2011/</link>
		<comments>http://www.skatefurther.com/skate-trek-yunnan-china-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:09:28 +0000</pubDate>
		<dc:creator>cvallender</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1293</guid>
		<description><![CDATA[Back in September Max Willis undertook at 6 day 220km skate trek from Dali to Shaxi. He created this video which perfectly describes his experience during as well has some of things he learnt when preparing for his journey. There are some gear reviews, on the road survival tips, and local flavours&#8230;everything to inspire and help you prepare your own! skate trek yunnan china 2011 from max willis on Vimeo. One of the best videos we&#8217;ve seen in a long while!]]></description>
			<content:encoded><![CDATA[<p>Back in September Max Willis undertook at 6 day 220km skate trek from Dali to Shaxi. He created this video which perfectly describes his experience during as well has some of things he learnt when preparing for his journey. There are some gear reviews, on the road survival tips, and local flavours&#8230;everything to inspire and help you prepare your own!</p>
<p><img class="aligncenter" src="https://lh4.googleusercontent.com/-yi8O82lQlGE/TuXRnPtp5hI/AAAAAAAABfI/dDq3SEyPKGU/s638/12.12.png" alt="" width="638" height="356" /></p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/33333553?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/33333553">skate trek yunnan china 2011</a> from <a href="http://vimeo.com/user9567024">max willis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>One of the best videos we&#8217;ve seen in a long while!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/skate-trek-yunnan-china-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paris Push Race 2: Results</title>
		<link>http://www.skatefurther.com/paris-push-race-2-results/</link>
		<comments>http://www.skatefurther.com/paris-push-race-2-results/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:32:55 +0000</pubDate>
		<dc:creator>cvallender</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pushing]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skatefurther.com/?p=1287</guid>
		<description><![CDATA[Last weekend saw the second edition of the Paris Push Race&#8230;the amazingly warm weather that has been predominant in Europe has helped postpone the end of the season. The 20+ participants, a few kickbikers included made the most of the dry conditions to battle it out for the top places over a 25km (15 mile) course. This event is proof that there is a growing distance scene in the whole of France and not just Paris. Special mention goes out to those who made the trip up to take part! Organised by distance veteran Alex Bangnoi, the race took place in the Bois de Boulogne, just outside Paris which offers conditions which could be compared to Central Park in NYC. A varying terrain and a calm atmosphere away from the traffic &#8211; perfect for this type of event. The finish was a kickbike/longboard showdown: The longboard podium looked something like this with the top places finishing in under 1h10: 1st: Matthieu Josse 2nd: Thib le Guen 3rd:  Alex Bangnoi A big thanks to the organisers and to all who took part &#8211; the event looked rad! For more pictures click here. Photo credits: Jérôme Motte]]></description>
			<content:encoded><![CDATA[<p>Last weekend saw the second edition of the <a href="https://www.facebook.com/event.php?eid=268812693162670">Paris Push Race</a>&#8230;the amazingly warm weather that has been predominant in Europe has helped postpone the end of the season. The 20+ participants, a few kickbikers included made the most of the dry conditions to battle it out for the top places over a 25km (15 mile) course. This event is proof that there is a growing distance scene in the whole of France and not just Paris. Special mention goes out to those who made the trip up to take part!</p>
<p style="text-align: center;"><img class="aligncenter" src="http://gallery.me.com/jerome.motte/100375/DSC_6589/web.jpg?ver=13224190950001" alt="" width="819" height="543" /></p>
<p>Organised by distance veteran <a href="https://www.facebook.com/profile.php?id=1039214518">Alex Bangnoi</a>, the race took place in the <a href="http://en.wikipedia.org/wiki/Bois_de_Boulogne">Bois de Boulogne</a>, just outside Paris which offers conditions which could be compared to Central Park in NYC. A varying terrain and a calm atmosphere away from the traffic &#8211; perfect for this type of event.</p>
<p style="text-align: center;"><img class="aligncenter" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/312902_10150335756426415_505341414_8320298_1395159477_n.jpg" alt="" width="437" height="288" /></p>
<p style="text-align: left;">The finish was a kickbike/longboard showdown:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://gallery.me.com/jerome.motte/100375/DSC_6443/web.jpg?ver=13224174680001" alt="" width="717" height="475" /></p>
<p style="text-align: left;">The longboard podium looked something like this with the top places finishing in under 1h10:</p>
<p style="text-align: left;"><img class="aligncenter" src="http://gallery.me.com/jerome.motte/100375/DSC_6560/web.jpg?ver=13224187250001" alt="" width="717" height="475" /><br />
1st: <a style="text-align: -webkit-auto;" href="https://www.facebook.com/matthieu.josse1" data-hovercardx="/ajax/hovercard/user.php?id=1648786662">Matthieu Josse<br />
</a>2nd: <a href="https://www.facebook.com/profile.php?id=668045637">Thib le Guen<br />
</a>3rd:  <a href="https://www.facebook.com/profile.php?id=1039214518">Alex Bangnoi<br />
</a></p>
<p style="text-align: left;">A big thanks to the organisers and to all who took part &#8211; the event looked rad! For more pictures click <a href="http://gallery.me.com/jerome.motte#100375&amp;view=grid&amp;bgcolor=black&amp;sel=340">here</a>.</p>
<p style="text-align: left;">Photo credits: <a href="https://www.facebook.com/profile.php?id=1174150651">Jérôme Motte</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatefurther.com/paris-push-race-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

